Goal 2000 minutes 100 miles
1. 112 mins 12 miles
2. 75 mins 5.6 miles
3. 72 mins 4.13 miles
4. 97 mins 0 miles
5. 92 mins .93 miles
6. 64 mins 2.82 miles
7 Rest
8 Rest
9 120 mins 0 miles
10 33 mins 2.30 miles
Out of town ....
16 75 mins 1.12 miles
17 105 mins .25 miles
18 rest
19 rest
20 20 mins 0 miles
21 140 mins 15 miles
22 120 mins 11.35 miles
23 78 mins 1.65 miles
24 50 mins .75 miles
25 105 mins 1.9 miles
26 67 mins .50 miles
27 300 mins 7 miles
28 67 mins 8.05 miles
29 125 mins 9.16 miles
30 off
31 55 mins 3 miles
1857 minutes and 87.86 miles for the month of May!!